Standings
U13 A
| Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
|---|
| A Division - Dark Blue | 14 | 9 | 2 | 3 | 21 | 50 | 23 | 3-1-1 (17 GF, 12 GA) | 5-2-3 (37 GF, 21 GA) |
| A Division - Grey | 14 | 8 | 3 | 3 | 19 | 61 | 42 | 2-2-1 (21 GF, 21 GA) | 6-3-1 (42 GF, 33 GA) |
| A Division - Light Blue | 14 | 8 | 3 | 3 | 19 | 38 | 22 | 4-0-1 (16 GF, 5 GA) | 7-2-1 (30 GF, 16 GA) |
| A Division - Orange | 14 | 6 | 5 | 3 | 15 | 42 | 48 | 3-2-0 (13 GF, 15 GA) | 4-4-2 (25 GF, 33 GA) |
| A Division - Green | 14 | 4 | 7 | 3 | 11 | 39 | 36 | 1-4-0 (18 GF, 20 GA) | 3-6-1 (34 GF, 31 GA) |
| A Division - Red | 14 | 3 | 6 | 5 | 11 | 45 | 48 | 1-1-3 (19 GF, 18 GA) | 3-3-4 (40 GF, 32 GA) |
| A Division - Black | 14 | 4 | 9 | 1 | 9 | 30 | 49 | 0-5-0 (6 GF, 19 GA) | 3-7-0 (27 GF, 41 GA) |
| A Division - Gold | 14 | 2 | 9 | 3 | 7 | 38 | 75 | 2-1-2 (24 GF, 24 GA) | 2-6-2 (30 GF, 58 GA) |
U13 B
| Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
|---|
| B Division - Black | 14 | 10 | 3 | 1 | 21 | 43 | 15 | 4-1-0 (12 GF, 7 GA) | 8-2-0 (30 GF, 11 GA) |
| B Division - Blue | 14 | 9 | 3 | 2 | 20 | 36 | 21 | 5-0-0 (20 GF, 5 GA) | 8-2-0 (29 GF, 14 GA) |
| B Division - Red | 14 | 6 | 4 | 4 | 16 | 28 | 24 | 4-0-1 (13 GF, 2 GA) | 5-3-2 (21 GF, 14 GA) |
| B Division - Green | 14 | 3 | 6 | 5 | 11 | 20 | 24 | 0-4-1 (5 GF, 11 GA) | 2-5-3 (16 GF, 20 GA) |
| B Division - Grey | 14 | 4 | 9 | 1 | 9 | 25 | 41 | 1-4-0 (8 GF, 15 GA) | 4-6-0 (20 GF, 25 GA) |
| B Division - Gold | 14 | 2 | 9 | 3 | 7 | 23 | 50 | 0-5-0 (6 GF, 24 GA) | 0-9-1 (11 GF, 43 GA) |