Standings
U13 A
| Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
|---|
| A Division - Dark Blue | 22 | 15 | 4 | 3 | 33 | 77 | 33 | 3-2-0 (15 GF, 9 GA) | 6-3-1 (32 GF, 16 GA) |
| A Division - Orange | 21 | 12 | 6 | 3 | 27 | 69 | 67 | 4-1-0 (15 GF, 10 GA) | 8-2-0 (36 GF, 29 GA) |
| A Division - Light Blue | 19 | 11 | 5 | 3 | 25 | 62 | 40 | 3-2-0 (24 GF, 18 GA) | 7-2-1 (40 GF, 23 GA) |
| A Division - Grey | 20 | 10 | 7 | 3 | 23 | 83 | 67 | 2-3-0 (18 GF, 19 GA) | 3-6-1 (38 GF, 43 GA) |
| A Division - Green | 21 | 9 | 9 | 3 | 21 | 65 | 47 | 3-2-0 (14 GF, 9 GA) | 6-4-0 (39 GF, 20 GA) |
| A Division - Black | 19 | 5 | 13 | 1 | 11 | 39 | 72 | 1-4-0 (9 GF, 23 GA) | 1-9-0 (15 GF, 42 GA) |
| A Division - Red | 18 | 3 | 10 | 5 | 11 | 46 | 61 | 0-4-1 (4 GF, 16 GA) | 1-5-4 (22 GF, 33 GA) |
| A Division - Gold | 18 | 2 | 13 | 3 | 7 | 45 | 99 | 0-4-1 (10 GF, 27 GA) | 2-6-2 (31 GF, 58 GA) |
U13 B
| Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
|---|
| B Division - Black | 20 | 14 | 5 | 1 | 29 | 57 | 22 | 3-2-0 (10 GF, 6 GA) | 8-2-0 (25 GF, 9 GA) |
| B Division - Blue | 19 | 13 | 3 | 3 | 29 | 54 | 26 | 4-0-1 (18 GF, 5 GA) | 9-0-1 (38 GF, 10 GA) |
| B Division - Green | 21 | 7 | 9 | 5 | 19 | 34 | 36 | 3-2-0 (10 GF, 7 GA) | 4-6-0 (17 GF, 19 GA) |
| B Division - Red | 18 | 6 | 8 | 4 | 16 | 33 | 39 | 1-4-0 (9 GF, 15 GA) | 4-4-2 (20 GF, 19 GA) |
| B Division - Gold | 20 | 5 | 12 | 3 | 13 | 38 | 67 | 3-2-0 (14 GF, 15 GA) | 3-7-0 (17 GF, 34 GA) |
| B Division - Grey | 18 | 4 | 12 | 2 | 10 | 30 | 56 | 0-4-1 (5 GF, 18 GA) | 2-7-1 (17 GF, 32 GA) |